d
Follow us

The FHA in Arkansas

Arkansas First Time Home Buyer Loan

    We understand the magnitude of this decision and it is our goal to make your transition into home ownership unforgettable. Our FHA First-Time Homebuyer Specialists help you with FREE same day pre-approvals, low down payments, and savings on everything from appliances to moving expenses. FHA First Time Home Buyer (FTHB) offer a variety of programs to help potential homeowners navigate the home buying process.

Program Features:

  • Low Down Payment Programs: Having a low down payment option is one of the main reasons FHA loans appeal to first-time homebuyers. In some cases, borrowers can qualify for a down payment as low as 3.5%.
  • Credit History Leniency  Arkansas FHA home loans are more accessible than Conventional Mortgages. This makes them popular with a wide range of borrowers.
  • Lower Interest Rates FHA loans may have some of the lowest interest rates available.
  • FHA Loan Limits FHA loan limits can be extended in areas with higher home prices
  • Co-Borrower Acceptance Parents can co-borrow with their child, even if the child has minimal or no income.

 The important step in purchasing a new home is to get an FHA Pre-Approval Letter for a home loan. The peace of mind that comes with knowing that your mortgage loan has been approved will allow you to shop for your new home with confidence. And when you are ready to make an offer, the fact that you have already been pre-approved for your loan amount will give the seller confidence in you as a buyer.

Ready to apply?

No Obligation – Same Day Approval
County name One unit Two units Three units Four units Median sales price
ARKANSAS $498,257 $637,950 $771,125 $958,350 $89,000
ASHLEY $498,257 $637,950 $771,125 $958,350 $60,000
BAXTER $498,257 $637,950 $771,125 $958,350 $166,000
BENTON $498,257 $637,950 $771,125 $958,350 $336,000
BOONE $498,257 $637,950 $771,125 $958,350 $162,000
BRADLEY $498,257 $637,950 $771,125 $958,350 $55,000
CALHOUN $498,257 $637,950 $771,125 $958,350 $60,000
CARROLL $498,257 $637,950 $771,125 $958,350 $160,000
CHICOT $498,257 $637,950 $771,125 $958,350 $75,000
CLARK $498,257 $637,950 $771,125 $958,350 $219,000
CLAY $498,257 $637,950 $771,125 $958,350 $106,000
CLEBURNE $498,257 $637,950 $771,125 $958,350 $155,000
CLEVELAND $498,257 $637,950 $771,125 $958,350 $138,000
COLUMBIA $498,257 $637,950 $771,125 $958,350 $149,000
CONWAY $498,257 $637,950 $771,125 $958,350 $94,000
CRAIGHEAD $498,257 $637,950 $771,125 $958,350 $190,000
CRAWFORD $498,257 $637,950 $771,125 $958,350 $155,000
CRITTENDEN $498,257 $637,950 $771,125 $958,350 $328,000
CROSS $498,257 $637,950 $771,125 $958,350 $107,000
DALLAS $498,257 $637,950 $771,125 $958,350 $56,000
DESHA $498,257 $637,950 $771,125 $958,350 $60,000
DREW $498,257 $637,950 $771,125 $958,350 $125,000
FAULKNER $498,257 $637,950 $771,125 $958,350 $214,000
FRANKLIN $498,257 $637,950 $771,125 $958,350 $155,000
FULTON $498,257 $637,950 $771,125 $958,350 $80,000
GARLAND $498,257 $637,950 $771,125 $958,350 $187,000
GRANT $498,257 $637,950 $771,125 $958,350 $214,000
GREENE $498,257 $637,950 $771,125 $958,350 $140,000
HEMPSTEAD $498,257 $637,950 $771,125 $958,350 $100,000
HOT SPRING $498,257 $637,950 $771,125 $958,350 $120,000
HOWARD $498,257 $637,950 $771,125 $958,350 $94,000
INDEPENDENCE $498,257 $637,950 $771,125 $958,350 $115,000
IZARD $498,257 $637,950 $771,125 $958,350 $106,000
JACKSON $498,257 $637,950 $771,125 $958,350 $53,000
JEFFERSON $498,257 $637,950 $771,125 $958,350 $138,000
JOHNSON $498,257 $637,950 $771,125 $958,350 $96,000
LAFAYETTE $498,257 $637,950 $771,125 $958,350 $63,000
LAWRENCE $498,257 $637,950 $771,125 $958,350 $65,000
LEE $498,257 $637,950 $771,125 $958,350 $105,000
LINCOLN $498,257 $637,950 $771,125 $958,350 $138,000
LITTLE RIVER $498,257 $637,950 $771,125 $958,350 $169,000
LOGAN $498,257 $637,950 $771,125 $958,350 $77,000
LONOKE $498,257 $637,950 $771,125 $958,350 $214,000
MADISON $498,257 $637,950 $771,125 $958,350 $336,000
MARION $498,257 $637,950 $771,125 $958,350 $150,000
MILLER $498,257 $637,950 $771,125 $958,350 $169,000
MISSISSIPPI $498,257 $637,950 $771,125 $958,350 $75,000
MONROE $498,257 $637,950 $771,125 $958,350 $48,000
MONTGOMERY $498,257 $637,950 $771,125 $958,350 $163,000
NEVADA $498,257 $637,950 $771,125 $958,350 $100,000
NEWTON $498,257 $637,950 $771,125 $958,350 $162,000
OUACHITA $498,257 $637,950 $771,125 $958,350 $60,000
PERRY $498,257 $637,950 $771,125 $958,350 $214,000
PHILLIPS $498,257 $637,950 $771,125 $958,350 $45,000
PIKE $498,257 $637,950 $771,125 $958,350 $90,000
POINSETT $498,257 $637,950 $771,125 $958,350 $190,000
POLK $498,257 $637,950 $771,125 $958,350 $106,000
POPE $498,257 $637,950 $771,125 $958,350 $157,000
PRAIRIE $498,257 $637,950 $771,125 $958,350 $75,000
PULASKI $498,257 $637,950 $771,125 $958,350 $214,000
RANDOLPH $498,257 $637,950 $771,125 $958,350 $90,000
SALINE $498,257 $637,950 $771,125 $958,350 $214,000
SCOTT $498,257 $637,950 $771,125 $958,350 $80,000
SEARCY $498,257 $637,950 $771,125 $958,350 $92,000
SEBASTIAN $498,257 $637,950 $771,125 $958,350 $155,000
SEVIER $498,257 $637,950 $771,125 $958,350 $82,000
SHARP $498,257 $637,950 $771,125 $958,350 $115,000
ST. FRANCIS $498,257 $637,950 $771,125 $958,350 $53,000
STONE $498,257 $637,950 $771,125 $958,350 $170,000
UNION $498,257 $637,950 $771,125 $958,350 $110,000
VAN BUREN $498,257 $637,950 $771,125 $958,350 $101,000
WASHINGTON $498,257 $637,950 $771,125 $958,350 $336,000
WHITE $498,257 $637,950 $771,125 $958,350 $150,000
WOODRUFF $498,257 $637,950 $771,125 $958,350 $41,000
YELL $498,257 $637,950 $771,125 $958,350 $157,000

FHA Refinance Loans

FHA Streamline Refinance

An FHA Streamline refers only to the amount of documentation and underwriting that an FHA Lender must perform. Borrowers may even elect to not provide income and credit documentation.

FHA Cash Out Refinance

Most Arkansas homeowners have some money tied up in the equity of their home. To get access to this money, for any personal reason, you can refinance your home to 85 percent of it’s value to take ‘Cash-Out’.

FHA Rehab or Home Improvement Loan

 The FHA offers a few types of Home Improvement Loans to help homeowners afford home repairs, including individuals (‘do-it-yourselfers’) or contractors.

Arkansas Down Payment Assistance Programs

RIHousing’s Extra Assistance program provides down payment assistance to eligible first-time homebuyers in Arkansas.

RIHousing’s 15kDPA Program provides $15,000 in assistance for down payment and/or closing costs in the form of a zero-percent (0%) interest rate loan to first-time homebuyers in Arkansas.

Arkansas Reverse Mortgage for Seniors

Many older Arkansas residents need greater financial security to supplement social security, meet unexpected medical expenses, make home improvements, and more. The nations fastest growing solutions is an FHA Government Insured Reverse Mortgage or HECM (Home Equity Conversion Mortgage).

One-Family Two-Family Three-Family Four-Family Median Sale Price
PROVIDENCE-WARWICK, RI-MA $736,000 $942,200 $1,138,900 $1,415,400 $640,000
PROVIDENCE-WARWICK, RI-MA $736,000 $942,200 $1,138,900 $1,415,400 $640,000
PROVIDENCE-WARWICK, RI-MA $736,000 $942,200 $1,138,900 $1,415,400 $640,000
PROVIDENCE-WARWICK, RI-MA $736,000 $942,200 $1,138,900 $1,415,400 $640,000
PROVIDENCE-WARWICK, RI-MA $736,000 $942,200 $1,138,900 $1,415,400 $640,000